Mid Size Office Desks
6 to 8 Feet
₹ 10,089.00
Inclusive of 18% GST, Delivery & Installation
*You will be charged 50% now and balance before shipping.
- Green
- 565 W x 535 D x 820 H mm
- Polypropylene Plastic Shell & Chromed Steel
A multi-purpose cafeteria/institutional chair in bright green color with PP seat shell, chrome arms and legs with PA castors. Contemporary, sleek and light weight it is suitable for cafeterias, training rooms, break out areas and dining rooms. Also customized to other colors.
Download Catalogue
Delivery to your door step at no extra cost.
Assembled at your site by our technicians.
Commitment to quality.
Cafeteria Chair
Magna
SCMF-CMG11GS-G
This plastic cafeteria chair with arms looks best in green color with shiny chrome as seen in the picture.
Part of our plastic cafeteria and institutional chairs series, you can use it in cafeterias, class-rooms, training rooms etc.
Polypropylene shell and chromed steel legs.
 Injection molded polypropylene shell and steel.
A multi-purpose green color cafeteria chair with chrome legs, arms and polypropylene seat shell. Light weight, sturdy and functional it is suitable for break out areas, training rooms and dining areas, libraries etc. The stylish appearance is backed by an excellent build quality making it a great product at competitive price. Boss's Cabin cafeteria chairs are manufactured in high quality injection molded polypropylene and chrome or epoxy coated steel depending on the model and design.
View all Products of this Series
You can purchase this product with 6 easy to pay zero interest EMIs using credit card issued by any of the mentioned banks.
NOTE
| Credit Card | EMI Tenure | Interest Payable | EMI Amount | Total Payment |
|---|---|---|---|---|
| ICICI | 6 Months | ₹0 | ₹1,682 | ₹10,089 |
| Standard Chartered | 6 Months | ₹0 | ₹1,682 | ₹10,089 |
| IDBI Bank | 6 Months | ₹0 | ₹1,682 | ₹10,089 |
| Bank of Baroda | 6 Months | ₹0 | ₹1,682 | ₹10,089 |
| Corporation Bank | 6 Months | ₹0 | ₹1,682 | ₹10,089 |
| RBL Bank | 6 Months | ₹0 | ₹1,682 | ₹10,089 |
| Indusind Bank | 6 Months | ₹0 | ₹1,682 | ₹10,089 |
| HSBC Bank | 6 Months | ₹0 | ₹1,682 | ₹10,089 |
| Kotak Mahindra Bank | 6 Months | ₹0 | ₹1,682 | ₹10,089 |
| Tenure | Total Interest | EMI |
|---|---|---|
| 6 Months | ₹ 0 | ₹ 1,682 |
| Tenure | Total Interest | EMI |
|---|---|---|
| 6 Months | ₹ 0 | ₹ 1,682 |
| Tenure | Total Interest | EMI |
|---|---|---|
| 6 Months | ₹ 0 | ₹ 1,682 |
| Tenure | Total Interest | EMI |
|---|---|---|
| 6 Months | ₹ 0 | ₹ 1,682 |
| Tenure | Total Interest | EMI |
|---|---|---|
| 6 Months | ₹ 0 | ₹ 1,682 |
| Tenure | Total Interest | EMI |
|---|---|---|
| 6 Months | ₹ 0 | ₹ 1,682 |
| Tenure | Total Interest | EMI |
|---|---|---|
| 6 Months | ₹ 0 | ₹ 1,682 |
| Tenure | Total Interest | EMI |
|---|---|---|
| 6 Months | ₹ 0 | ₹ 1,682 |
| Tenure | Total Interest | EMI |
|---|---|---|
| 6 Months | ₹ 0 | ₹ 1,682 |
EMIs are approved at the discretion of the card issuing bank.
