Mid Size Office Desks
6 to 8 Feet
₹ 35,046.00
Inclusive of 18% GST, Delivery & Installation
*You will be charged 50% now and balance before shipping.
- Tan
- Artificial Leather
- 730 W x 680 D x 1200/1265 H MM
The Omega high-back office chair is upholstered in Golden tan water-based PU leather, offering a refined, eco-friendly finish. Built on a sturdy wooden understructure, it features an extra-thick cushioned seat and back for superior comfort. Fully upholstered armrests flare outward at the top, enhancing both arm support and seating space. Equipped with a synchronized tilt mechanism, pneumatic height adjustment and a reinforced aluminum alloy base with smooth nylon castors, it delivers both comfort and lasting performance. View all options from the Omega series
Delivery to your door step at no extra cost.
Assembled at your site by our technicians.
Commitment to quality.
Office Chair
Omega
Omega A
Tan
Artificial Leather, PP and aluminum alloy
View all Products of this Series
₹ 33,093.00
EMI from ₹ 5,516
₹ 33,093.00
EMI from ₹ 5,516
₹ 35,046.00
EMI from ₹ 5,841
₹ 33,093.00
EMI from ₹ 5,516
₹ 33,093.00
EMI from ₹ 5,516
₹ 35,046.00
EMI from ₹ 5,841
₹ 33,093.00
EMI from ₹ 5,516
₹ 33,093.00
EMI from ₹ 5,516
₹ 35,046.00
EMI from ₹ 5,841
You can purchase this product with 6 easy to pay zero interest EMIs using credit card issued by any of the mentioned banks.
NOTE
Credit Card | EMI Tenure | Interest Payable | EMI Amount | Total Payment |
---|---|---|---|---|
ICICI | 6 Months | ₹0 | ₹5,841 | ₹35,046 |
Standard Chartered | 6 Months | ₹0 | ₹5,841 | ₹35,046 |
IDBI Bank | 6 Months | ₹0 | ₹5,841 | ₹35,046 |
Bank of Baroda | 6 Months | ₹0 | ₹5,841 | ₹35,046 |
Corporation Bank | 6 Months | ₹0 | ₹5,841 | ₹35,046 |
RBL Bank | 6 Months | ₹0 | ₹5,841 | ₹35,046 |
Indusind Bank | 6 Months | ₹0 | ₹5,841 | ₹35,046 |
HSBC Bank | 6 Months | ₹0 | ₹5,841 | ₹35,046 |
Kotak Mahindra Bank | 6 Months | ₹0 | ₹5,841 | ₹35,046 |
Tenure | Total Interest | EMI |
---|---|---|
6 Months | ₹ 0 | ₹ 5,841 |
Tenure | Total Interest | EMI |
---|---|---|
6 Months | ₹ 0 | ₹ 5,841 |
Tenure | Total Interest | EMI |
---|---|---|
6 Months | ₹ 0 | ₹ 5,841 |
Tenure | Total Interest | EMI |
---|---|---|
6 Months | ₹ 0 | ₹ 5,841 |
Tenure | Total Interest | EMI |
---|---|---|
6 Months | ₹ 0 | ₹ 5,841 |
Tenure | Total Interest | EMI |
---|---|---|
6 Months | ₹ 0 | ₹ 5,841 |
Tenure | Total Interest | EMI |
---|---|---|
6 Months | ₹ 0 | ₹ 5,841 |
Tenure | Total Interest | EMI |
---|---|---|
6 Months | ₹ 0 | ₹ 5,841 |
Tenure | Total Interest | EMI |
---|---|---|
6 Months | ₹ 0 | ₹ 5,841 |
EMIs are approved at the discretion of the card issuing bank.